| Water cooler (5 gal.) and 1 case cups | 1 | |
| >Wedge, steel | 2 | |
| Wire (9#), rolls | 2 | |
| Wrecking bar | 1 | |
| >Wrenches, 12” adjustable | 5 | |
| Wrenches, 15’ adjustable | 2 | |
| Open end structural w/drift handle | ||
| (3/4”, 7/8”, 1 1/8”, 1 1/4”, 1 7/8”, 1 1/2”, 1 5/8”, 1 7/8”, 2 1/4”) | 2-7 | |
| Box end structural | ||
| (3/4”, 7/8”, 1 1/8”, 1 1/4”, 1 7/8”, 1 1/2”, 1 5/8”, 1 7/8”, 2 1/4”) | 2-7 | |
| 1/2” drive ratchet with 3/4”, 7/8”, 1 1/8” and | ||
| 1 1/4” six point sockets,extensions and universal | 2-7 | |
| 3/4” or 1” drive ratchet with 20’ or 24” handle and | ||
| sockets to a maximum size of 1 5/8” | 2 -7 | |
POWER TOOLS QUANTITY
Fire extinguishers 1
Drill, 1/4” drive 2-3
Drill, 1/2” drive 1
Drill bits (1/8”) 2-6 doz
Generator - 2 to 5 KW, with 11OV D.C.
with 50’ ground, 75’ lead and access 1
Hammer drill with 6bits 1
Impact tool 1/2” 1-2
Impact wrench and sockets 1
Power nibbler 1
Power shears 1
716” heavy duty skill saw 1
Screw guns
1900 RPM electric screw gun-self drill screws 3 - 5
500 RPM electric screw gun self - tapping screws 3 - 5
5/16”, 3/8”, 7/16” hexhead sockets 3 - 5
Welding hood with spare lens 1
Welding unit 1
Note:
Additional tools may be required depending on the size of the building the erector should plan ahead.
Raising Steel Building Rigid Frames>>